CentriFuse brake drums set the standard for being lightweight, durable and improving fuel efficiency while reducing maintenance. Proven for more than 80 years, their steel jacket technology and precision balancing provide unparalleled performance and a smooth ride.
The industry’s premier lightweight brake drum
Proven performance for approved applications
For long life, performance & durability in severe service applications
The lightweight solution for maximum brake life
*Contact your local Motor Wheel representative for complete warranty terms, conditions, and limitations.
Click on Part Number for more size details
Size | Part Number | Weight | Bolt Holes | Specification Sheet |
---|---|---|---|---|
15.0 x 4 | 88870BK | 65# | 8 | Download |
15.0 x 4 | 89870BK | 65# | 10 | Download |
15.0 x 4 | 90089BK | 64# | 10 | Download |
15.0 x 4 | 90660BK | 64# | 10 | Download |
15.0 x 5 | 90174B | 78# | 10 | Download |
15.0 x 8.625 | 91438B | 90# | 8 | Download |
15.0 x 8.625 | 91482B | 90# | 10 | Download |
15.0 x 8.625 | 91725B | 90# | 10 | Download |
16.5 x 5 | 600027 | 78# | 10 | Download |
16.5 x 5 | 90600B | 76# | 10 | Download |
16.5 x 5 | 600001 | 75# | 10 | Download |
16.5 x 6 | 91265B | 88# | 10 | Download |
16.5 x 7 | 600084 | 83# | 10 | Download |
16.5 x 7 | 600004HD | 100# | 10 | Download |
16.5 x 7 | 87101B | 89# | 10 | Download |
16.5 x 7 | 89996B | 89# | 10 | Download |
16.5 x 7 | 87407B | 85# | 10 | Download |
16.5 x 7 | 88797B | 89# | 8 | Download |
16.5 x 8 | 600013HD | 104# | 10 | Download |
16.5 x 8 | 91792B | 90# | 10 | Download |
16.5 x 8.625 | 600026 | 100# | 10 | Download |
16.5 x 8.625 | 600014HD | 111# | 10 | Download |
Genuine CentriFuse® brake drums have no equal, but some of our competitors believe that if their product looks like ours, fleet managers will think it performs like ours. Our customers know better, the quality you demand is the quality you get. Choose performance and weight savings. Choose Motor Wheel — Performance on the Move.